Lake Jocassee Weather Center
|
|
|
Humidity
49%
|
Pressure
29.91"
|
Wind
4.1
mph (NW)
|
|
Dew Point
16°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 31°F | 31°F | 33°F | 34°F | 35°F | 35°F | 34°F | 33°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 25°F | 27°F | 24°F | 24°F | 25°F | 25°F | 27°F | 26°F | 26°F | 30°F | 34°F | 39°F | 44°F | 47°F | 48°F | 48°F | 46°F | 43°F | 37°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 36°F | 35°F | 35°F | 35°F | 36°F | 37°F | 39°F | 36°F | 40°F |
| Feels Like | 27°F | 26°F | 25°F | 25°F | 26°F | 25°F | 25°F | 25°F | 23°F | 23°F | 24°F | 24°F | 27°F | 27°F | 21°F | 24°F | 20°F | 20°F | 21°F | 21°F | 27°F | 26°F | 26°F | 27°F | 30°F | 34°F | 39°F | 42°F | 43°F | 42°F | 42°F | 38°F | 33°F | 31°F | 31°F | 30°F | 33°F | 33°F | 33°F | 36°F | 32°F | 32°F | 35°F | 33°F | 34°F | 35°F | 32°F | 36°F |
| Cloudiness | 4% | 4% | 3% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 3% | 13% | 27% | 41% | 45% | 5% | 2% | 2% | 3% | 4% | 4% | 2% | 4% | 6% | 18% | 32% | 41% | 92% | 49% | 37% | 45% | 51% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 24% | 21% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 4 mi | 4 mi | 4 mi | 2 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% |
| Humidity | 49% | 44% | 38% | 34% | 29% | 28% | 30% | 33% | 37% | 38% | 39% | 40% | 41% | 42% | 43% | 43% | 44% | 42% | 40% | 36% | 32% | 32% | 33% | 28% | 23% | 20% | 18% | 19% | 23% | 26% | 32% | 38% | 48% | 52% | 53% | 55% | 57% | 58% | 61% | 66% | 80% | 90% | 94% | 96% | 96% | 91% | 92% | 78% |
| Dew Point | 16°F | 14°F | 12°F | 11°F | 9°F | 2°F | 3°F | 3°F | 3°F | 3°F | 3°F | 3°F | 3°F | 4°F | 4°F | 4°F | 4°F | 3°F | 2°F | 1°F | -1°F | -1°F | -1°F | -1°F | -1°F | 0°F | 2°F | 6°F | 11°F | 13°F | 17°F | 18°F | 18°F | 18°F | 17°F | 18°F | 18°F | 18°F | 20°F | 24°F | 28°F | 30°F | 32°F | 33°F | 34°F | 35°F | 32°F | 32°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30" | 30" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 4.1 mph | 5 mph | 9.4 mph | 13.1 mph | 14 mph | 13.8 mph | 12.9 mph | 10.5 mph | 8.5 mph | 7.1 mph | 5.3 mph | 3.5 mph | 2.9 mph | 2.8 mph | 3.2 mph | 3.2 mph | 3.2 mph | 3.3 mph | 3.3 mph | 3.7 mph | 2.1 mph | 2 mph | 1.7 mph | 3.2 mph | 4.6 mph | 6.7 mph | 8.5 mph | 11 mph | 12.4 mph | 12.3 mph | 10 mph | 8.6 mph | 4.8 mph | 4.4 mph | 4.2 mph | 3.7 mph | 2.2 mph | 1.4 mph | 2.4 mph | 2.6 mph | 3.8 mph | 3.4 mph | 2.8 mph | 3.1 mph | 4.5 mph | 5.2 mph | 4.6 mph | 5.6 mph |
| Wind Direction |
![]() 310° NW | ![]() 310° NW | ![]() 304° NW | ![]() 305° NW | ![]() 306° NW | ![]() 311° NW | ![]() 314° NW | ![]() 318° NW | ![]() 306° NW | ![]() 290° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 276° W | ![]() 281° W | ![]() 298° WNW | ![]() 295° WNW | ![]() 311° NW | ![]() 337° NNW | ![]() 328° NNW | ![]() 331° NNW | ![]() 340° NNW | ![]() 241° WSW | ![]() 219° SW | ![]() 196° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 214° SW | ![]() 217° SW | ![]() 247° WSW | ![]() 292° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 283° WNW | ![]() 269° W | ![]() 231° SW | ![]() 217° SW | ![]() 215° SW | ![]() 229° SW | ![]() 222° SW | ![]() 245° WSW | ![]() 232° SW | ![]() 254° WSW | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 15 |
Clear |
41 °F
|
27 °F
|
0% |
38% |
|
Friday
Jan 16 |
Clear |
48 °F
|
24 °F
|
0% |
18% |
|
Saturday
Jan 17 |
Snow |
51 °F
|
33 °F
|
100% |
39% |
|
Sunday
Jan 18 |
Snow |
42 °F
|
28 °F
|
100% |
47% |
|
Monday
Jan 19 |
Clear |
49 °F
|
27 °F
|
0% |
32% |
|
Tuesday
Jan 20 |
Clear |
43 °F
|
26 °F
|
0% |
16% |
|
Wednesday
Jan 21 |
Clouds |
46 °F
|
27 °F
|
0% |
25% |
|
Thursday
Jan 22 |
Rain |
47 °F
|
40 °F
|
100% |
85% |
|
Friday
Jan 23 |
Rain |
48 °F
|
41 °F
|
20% |
81% |
|
Saturday
Jan 24 |
Rain |
54 °F
|
45 °F
|
100% |
76% |
|
Sunday
Jan 25 |
Rain |
64 °F
|
48 °F
|
100% |
55% |
|
Monday
Jan 26 |
Rain |
52 °F
|
44 °F
|
64% |
70% |
|
Tuesday
Jan 27 |
Rain |
64 °F
|
49 °F
|
100% |
78% |
|
Wednesday
Jan 28 |
Clouds |
63 °F
|
45 °F
|
0% |
45% |
|
Thursday
Jan 29 |
Rain |
52 °F
|
41 °F
|
100% |
44% |
|
Friday
Jan 30 |
Rain |
61 °F
|
46 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jocassee News Lake Jocassee Photos Lake Jocassee Videos |

Login























