Lake Jocassee Weather Center
|
|
|
Humidity
76%
|
Pressure
30.09"
|
Wind
2.8
mph (NW)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 27°F | 26°F | 26°F | 26°F | 26°F | 27°F | 32°F | 37°F | 42°F | 45°F | 48°F | 49°F | 49°F | 49°F | 43°F | 37°F | 35°F | 33°F | 32°F | 33°F | 34°F | 34°F | 34°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 36°F | 41°F | 46°F | 49°F | 51°F | 52°F | 52°F | 51°F | 45°F | 41°F | 38°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F |
| Feels Like | 27°F | 26°F | 26°F | 22°F | 22°F | 22°F | 27°F | 34°F | 42°F | 45°F | 48°F | 49°F | 49°F | 49°F | 43°F | 33°F | 31°F | 28°F | 28°F | 29°F | 31°F | 32°F | 31°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 33°F | 41°F | 44°F | 47°F | 47°F | 48°F | 49°F | 47°F | 42°F | 37°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 14% | 40% | 53% | 63% | 69% | 65% | 35% | 24% | 18% | 15% | 13% | 2% | 2% | 1% | 2% | 3% | 6% | 10% | 12% | 42% | 56% | 65% | 71% | 87% | 95% | 96% | 97% | 96% | 84% | 59% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 76% | 72% | 69% | 65% | 60% | 45% | 34% | 26% | 23% | 21% | 20% | 19% | 20% | 31% | 38% | 42% | 44% | 44% | 43% | 42% | 42% | 43% | 46% | 46% | 46% | 45% | 45% | 44% | 42% | 33% | 27% | 24% | 23% | 24% | 26% | 29% | 35% | 46% | 52% | 56% | 58% | 58% | 61% | 63% | 66% | 68% | 69% |
| Dew Point | 20°F | 21°F | 19°F | 18°F | 17°F | 16°F | 11°F | 9°F | 8°F | 7°F | 7°F | 7°F | 6°F | 7°F | 12°F | 12°F | 12°F | 11°F | 11°F | 12°F | 12°F | 12°F | 12°F | 11°F | 11°F | 10°F | 10°F | 10°F | 9°F | 9°F | 8°F | 8°F | 10°F | 12°F | 14°F | 17°F | 19°F | 23°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.3 mph | 2.8 mph | 2.9 mph | 3.3 mph | 3.4 mph | 3.8 mph | 4.5 mph | 3.9 mph | 2.6 mph | 2.2 mph | 2 mph | 2.3 mph | 3 mph | 3 mph | 2.4 mph | 4.4 mph | 4.8 mph | 4.5 mph | 4.5 mph | 3.7 mph | 3.4 mph | 3.1 mph | 3.3 mph | 3.7 mph | 4.4 mph | 4.2 mph | 4.2 mph | 4 mph | 3.9 mph | 3.9 mph | 3.1 mph | 3 mph | 4.3 mph | 5.4 mph | 6.4 mph | 7.7 mph | 7.2 mph | 6.1 mph | 4.5 mph | 4.9 mph | 5.2 mph | 5.4 mph | 5.3 mph | 5.4 mph | 5.6 mph | 5.5 mph | 5.4 mph | 5.5 mph |
| Wind Direction |
![]() 314° NW | ![]() 321° NW | ![]() 333° NNW | ![]() 333° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 328° NNW | ![]() 332° NNW | ![]() 326° NW | ![]() 265° W | ![]() 280° W | ![]() 253° WSW | ![]() 260° W | ![]() 263° W | ![]() 251° WSW | ![]() 350° N | ![]() 339° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 325° NW | ![]() 325° NW | ![]() 318° NW | ![]() 321° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 324° NW | ![]() 320° NW | ![]() 303° WNW | ![]() 262° W | ![]() 243° WSW | ![]() 248° WSW | ![]() 261° W | ![]() 265° W | ![]() 276° W | ![]() 266° W | ![]() 260° W | ![]() 290° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 306° NW | ![]() 309° NW | ![]() 312° NW | ![]() 311° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clear |
49 °F
|
26 °F
|
0% |
23% |
|
Wednesday
Dec 31 |
Clear |
52 °F
|
30 °F
|
0% |
23% |
|
Thursday
Jan 1 |
Clear |
57 °F
|
33 °F
|
0% |
41% |
|
Friday
Jan 2 |
Rain |
58 °F
|
43 °F
|
30% |
51% |
|
Saturday
Jan 3 |
Clear |
62 °F
|
46 °F
|
0% |
57% |
|
Sunday
Jan 4 |
Clouds |
56 °F
|
43 °F
|
0% |
66% |
|
Monday
Jan 5 |
Clouds |
63 °F
|
43 °F
|
0% |
41% |
|
Tuesday
Jan 6 |
Rain |
58 °F
|
47 °F
|
74% |
54% |
|
Wednesday
Jan 7 |
Rain |
50 °F
|
41 °F
|
100% |
95% |
|
Thursday
Jan 8 |
Rain |
51 °F
|
41 °F
|
100% |
98% |
|
Friday
Jan 9 |
Clouds |
54 °F
|
40 °F
|
0% |
55% |
|
Saturday
Jan 10 |
Rain |
49 °F
|
38 °F
|
100% |
65% |
|
Sunday
Jan 11 |
Rain |
46 °F
|
43 °F
|
100% |
92% |
|
Monday
Jan 12 |
Rain |
50 °F
|
42 °F
|
77% |
79% |
|
Tuesday
Jan 13 |
Rain |
46 °F
|
44 °F
|
100% |
98% |
|
Wednesday
Jan 14 |
Clear |
54 °F
|
38 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jocassee News Lake Jocassee Photos Lake Jocassee Videos |

Login





















