Lake Jocassee Weather Center
|
|
|
Humidity
60%
|
Pressure
30.5"
|
Wind
1.7
mph (NNW)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 37°F | 35°F | 37°F | 37°F | 38°F | 42°F | 46°F | 48°F | 50°F | 51°F | 51°F | 51°F | 50°F | 46°F | 43°F | 45°F | 46°F | 46°F | 42°F | 45°F | 45°F | 44°F | 44°F | 43°F | 46°F | 45°F | 43°F | 47°F | 47°F | 49°F | 54°F | 59°F | 57°F | 63°F | 63°F | 64°F | 63°F | 58°F | 57°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 55°F |
| Feels Like | 37°F | 35°F | 37°F | 37°F | 38°F | 42°F | 46°F | 47°F | 46°F | 47°F | 48°F | 48°F | 46°F | 46°F | 43°F | 45°F | 46°F | 46°F | 42°F | 45°F | 45°F | 44°F | 44°F | 41°F | 45°F | 44°F | 42°F | 46°F | 46°F | 49°F | 52°F | 57°F | 56°F | 61°F | 62°F | 64°F | 62°F | 57°F | 56°F | 53°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F |
| Cloudiness | 69% | 71% | 69% | 67% | 47% | 41% | 29% | 28% | 34% | 45% | 100% | 91% | 73% | 59% | 49% | 51% | 100% | 100% | 68% | 76% | 82% | 75% | 63% | 46% | 65% | 64% | 53% | 62% | 89% | 96% | 73% | 56% | 64% | 55% | 65% | 31% | 22% | 19% | 35% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 60% | 59% | 59% | 57% | 49% | 37% | 29% | 26% | 26% | 27% | 29% | 32% | 43% | 45% | 43% | 42% | 43% | 48% | 46% | 47% | 50% | 51% | 54% | 52% | 56% | 63% | 61% | 65% | 67% | 63% | 59% | 68% | 60% | 64% | 63% | 69% | 81% | 82% | 89% | 92% | 93% | 93% | 93% | 93% | 93% | 92% | 92% |
| Dew Point | 26°F | 24°F | 25°F | 25°F | 25°F | 25°F | 20°F | 16°F | 15°F | 16°F | 17°F | 19°F | 20°F | 23°F | 21°F | 22°F | 23°F | 23°F | 22°F | 24°F | 24°F | 25°F | 26°F | 26°F | 28°F | 29°F | 30°F | 33°F | 35°F | 37°F | 40°F | 44°F | 46°F | 47°F | 49°F | 50°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F |
| Pressure | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.56" | 30.59" | 30.56" | 30.53" | 30.5" | 30.47" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 1.9 mph | 1.7 mph | 2.2 mph | 1.4 mph | 3 mph | 0.8 mph | 2.9 mph | 3.3 mph | 3.4 mph | 3.2 mph | 3.5 mph | 3.7 mph | 3.2 mph | 2 mph | 0.9 mph | 0.6 mph | 1.2 mph | 1.3 mph | 2.1 mph | 2.3 mph | 1.7 mph | 2.3 mph | 2.7 mph | 3.8 mph | 3.1 mph | 3.2 mph | 3.5 mph | 3.2 mph | 3.5 mph | 3.3 mph | 4.6 mph | 5.1 mph | 4.6 mph | 5.6 mph | 6.1 mph | 6.8 mph | 5.4 mph | 4.3 mph | 3.6 mph | 4.1 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.1 mph | 4.5 mph | 4.5 mph | 4.8 mph | 5 mph |
| Wind Direction |
![]() 320° NW | ![]() 327° NNW | ![]() 358° N | ![]() 338° NNW | ![]() 16° NNE | ![]() 117° ESE | ![]() 115° ESE | ![]() 130° SE | ![]() 142° SE | ![]() 147° SSE | ![]() 158° SSE | ![]() 170° S | ![]() 177° S | ![]() 167° SSE | ![]() 279° W | ![]() 37° NE | ![]() 286° WNW | ![]() 277° W | ![]() 281° W | ![]() 271° W | ![]() 266° W | ![]() 263° W | ![]() 274° W | ![]() 289° WNW | ![]() 281° W | ![]() 276° W | ![]() 273° W | ![]() 265° W | ![]() 253° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 234° SW | ![]() 249° WSW | ![]() 258° WSW | ![]() 250° WSW | ![]() 256° WSW | ![]() 269° W | ![]() 283° WNW | ![]() 295° WNW | ![]() 306° NW | ![]() 309° NW | ![]() 301° WNW | ![]() 308° NW | ![]() 303° WNW | ![]() 292° WNW | ![]() 302° WNW | ![]() 299° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 22 |
Clouds |
51 °F
|
35 °F
|
0% |
26% |
|
Tuesday
Dec 23 |
Clouds |
64 °F
|
43 °F
|
0% |
68% |
|
Wednesday
Dec 24 |
Clouds |
71 °F
|
54 °F
|
0% |
62% |
|
Thursday
Dec 25 |
Clear |
72 °F
|
54 °F
|
0% |
52% |
|
Friday
Dec 26 |
Clouds |
67 °F
|
56 °F
|
0% |
75% |
|
Saturday
Dec 27 |
Clouds |
61 °F
|
52 °F
|
0% |
63% |
|
Sunday
Dec 28 |
Rain |
69 °F
|
52 °F
|
25% |
60% |
|
Monday
Dec 29 |
Clouds |
52 °F
|
35 °F
|
0% |
21% |
|
Tuesday
Dec 30 |
Clear |
52 °F
|
31 °F
|
0% |
27% |
|
Wednesday
Dec 31 |
Clouds |
58 °F
|
36 °F
|
0% |
35% |
|
Thursday
Jan 1 |
Clouds |
58 °F
|
39 °F
|
0% |
43% |
|
Friday
Jan 2 |
Rain |
61 °F
|
43 °F
|
49% |
63% |
|
Saturday
Jan 3 |
Rain |
56 °F
|
35 °F
|
100% |
25% |
|
Sunday
Jan 4 |
Clouds |
45 °F
|
31 °F
|
0% |
21% |
|
Monday
Jan 5 |
Clouds |
56 °F
|
36 °F
|
0% |
44% |
|
Tuesday
Jan 6 |
Clear |
41 °F
|
39 °F
|
0% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jocassee News Lake Jocassee Photos Lake Jocassee Videos |

Login





























