Lake Jocassee Weather Center
|
|
|
Humidity
89%
|
Pressure
30.12"
|
Wind
3.2
mph (ESE)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 54°F | 54°F | 55°F | 56°F | 57°F | 58°F | 60°F | 60°F | 60°F | 62°F | 60°F | 59°F | 57°F | 56°F | 55°F | 55°F | 57°F | 60°F | 59°F | 58°F | 59°F | 60°F | 60°F | 60°F | 55°F | 53°F | 51°F | 50°F | 48°F | 47°F | 47°F | 47°F | 45°F | 42°F | 39°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F |
| Feels Like | 54°F | 53°F | 54°F | 55°F | 56°F | 57°F | 60°F | 60°F | 60°F | 62°F | 60°F | 59°F | 57°F | 56°F | 55°F | 55°F | 57°F | 59°F | 59°F | 58°F | 59°F | 60°F | 60°F | 60°F | 53°F | 51°F | 48°F | 45°F | 42°F | 41°F | 41°F | 41°F | 39°F | 36°F | 33°F | 32°F | 32°F | 30°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 25°F | 25°F | 25°F | 24°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 82% | 88% | 91% | 93% | 94% | 100% | 100% | 98% | 74% | 60% | 55% | 0% | 0% | 0% | 1% | 2% | 3% | 6% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 5 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 89% | 88% | 88% | 88% | 89% | 90% | 91% | 91% | 92% | 93% | 93% | 94% | 94% | 95% | 95% | 89% | 88% | 90% | 95% | 93% | 92% | 93% | 79% | 67% | 62% | 43% | 28% | 25% | 23% | 23% | 27% | 31% | 38% | 43% | 47% | 50% | 52% | 54% | 57% | 58% | 59% | 59% | 59% | 59% | 59% | 58% | 58% |
| Dew Point | 51°F | 51°F | 51°F | 52°F | 53°F | 54°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 52°F | 43°F | 39°F | 28°F | 16°F | 12°F | 10°F | 10°F | 13°F | 15°F | 17°F | 17°F | 17°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 16°F | 15°F | 15°F | 14°F | 14°F | 14°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.2 mph | 3.2 mph | 3.6 mph | 3.4 mph | 2.8 mph | 2.2 mph | 2.4 mph | 2.1 mph | 1.7 mph | 1.6 mph | 1.1 mph | 2.1 mph | 1.9 mph | 2.8 mph | 3.3 mph | 4.2 mph | 7 mph | 7.9 mph | 8.1 mph | 7.4 mph | 8.4 mph | 9 mph | 8.3 mph | 7.9 mph | 8.6 mph | 6 mph | 9.1 mph | 12.6 mph | 15.3 mph | 16.9 mph | 16.1 mph | 13.9 mph | 11.2 mph | 9 mph | 7.5 mph | 5.8 mph | 5.5 mph | 5.2 mph | 5.4 mph | 5 mph | 4.4 mph | 3.8 mph | 3.3 mph | 3 mph | 3.6 mph | 3.7 mph | 3.4 mph | 3.6 mph |
| Wind Direction |
![]() 95° E | ![]() 109° ESE | ![]() 115° ESE | ![]() 131° SE | ![]() 149° SSE | ![]() 159° SSE | ![]() 173° S | ![]() 175° S | ![]() 181° S | ![]() 200° SSW | ![]() 223° SW | ![]() 255° WSW | ![]() 258° WSW | ![]() 241° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 238° WSW | ![]() 222° SW | ![]() 216° SW | ![]() 214° SW | ![]() 216° SW | ![]() 218° SW | ![]() 229° SW | ![]() 294° WNW | ![]() 310° NW | ![]() 302° WNW | ![]() 311° NW | ![]() 307° NW | ![]() 307° NW | ![]() 305° NW | ![]() 304° NW | ![]() 307° NW | ![]() 304° NW | ![]() 301° WNW | ![]() 303° WNW | ![]() 314° NW | ![]() 321° NW | ![]() 325° NW | ![]() 336° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 328° NNW | ![]() 334° NNW | ![]() 318° NW | ![]() 335° NNW | ![]() 327° NNW | ![]() 332° NNW | ![]() 342° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 28 |
Clouds |
62 °F
|
54 °F
|
0% |
88% |
|
Monday
Dec 29 |
Rain |
60 °F
|
33 °F
|
20% |
25% |
|
Tuesday
Dec 30 |
Clear |
50 °F
|
28 °F
|
0% |
21% |
|
Wednesday
Dec 31 |
Clear |
53 °F
|
32 °F
|
0% |
22% |
|
Thursday
Jan 1 |
Clear |
55 °F
|
33 °F
|
0% |
36% |
|
Friday
Jan 2 |
Clouds |
58 °F
|
40 °F
|
0% |
45% |
|
Saturday
Jan 3 |
Clear |
58 °F
|
40 °F
|
0% |
36% |
|
Sunday
Jan 4 |
Clear |
54 °F
|
36 °F
|
0% |
48% |
|
Monday
Jan 5 |
Rain |
55 °F
|
43 °F
|
100% |
66% |
|
Tuesday
Jan 6 |
Rain |
49 °F
|
34 °F
|
100% |
51% |
|
Wednesday
Jan 7 |
Clouds |
49 °F
|
31 °F
|
0% |
29% |
|
Thursday
Jan 8 |
Clouds |
57 °F
|
34 °F
|
0% |
32% |
|
Friday
Jan 9 |
Clouds |
57 °F
|
40 °F
|
0% |
40% |
|
Saturday
Jan 10 |
Clouds |
58 °F
|
44 °F
|
0% |
53% |
|
Sunday
Jan 11 |
Clouds |
63 °F
|
46 °F
|
0% |
68% |
|
Monday
Jan 12 |
Rain |
66 °F
|
49 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jocassee News Lake Jocassee Photos Lake Jocassee Videos |

Login



























