Lake Jocassee Weather Center
|
|
|
Humidity
19%
|
Pressure
30.03"
|
Wind
8.9
mph (SSW)
|
|
Dew Point
6°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 42°F | 43°F | 44°F | 45°F | 43°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 37°F | 34°F | 35°F | 35°F | 34°F | 34°F | 34°F | 35°F | 38°F | 40°F | 47°F | 49°F | 50°F | 50°F | 50°F | 49°F | 46°F | 40°F | 37°F | 37°F | 36°F | 36°F | 37°F | 37°F | 37°F | 33°F | 36°F | 35°F | 35°F | 33°F | 31°F | 33°F | 34°F | 37°F | 39°F |
| Feels Like | 37°F | 36°F | 37°F | 38°F | 40°F | 38°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F | 33°F | 37°F | 34°F | 35°F | 32°F | 32°F | 34°F | 34°F | 35°F | 35°F | 37°F | 42°F | 45°F | 45°F | 47°F | 47°F | 45°F | 42°F | 36°F | 34°F | 34°F | 33°F | 32°F | 35°F | 37°F | 37°F | 30°F | 36°F | 35°F | 35°F | 33°F | 31°F | 29°F | 34°F | 34°F | 34°F |
| Cloudiness | 6% | 6% | 5% | 4% | 2% | 1% | 0% | 0% | 2% | 3% | 6% | 8% | 13% | 27% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 87% | 71% | 59% | 4% | 5% | 5% | 4% | 4% | 17% | 100% | 99% | 95% | 96% | 97% | 98% | 95% | 97% | 98% | 99% | 99% | 91% | 100% | 99% | 76% | 63% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 5 mi | 4 mi | 1 mi | 1 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 93% | 100% | 100% | 80% | 100% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 20% | 19% | 20% | 22% | 26% | 34% | 49% | 51% | 51% | 52% | 55% | 57% | 59% | 58% | 65% | 80% | 90% | 95% | 97% | 97% | 97% | 95% | 91% | 73% | 58% | 50% | 45% | 46% | 51% | 58% | 72% | 77% | 75% | 75% | 75% | 69% | 69% | 69% | 75% | 70% | 72% | 74% | 79% | 83% | 75% | 63% | 44% | 35% |
| Dew Point | 6°F | 6°F | 7°F | 10°F | 14°F | 18°F | 17°F | 17°F | 16°F | 17°F | 17°F | 18°F | 19°F | 21°F | 22°F | 28°F | 30°F | 32°F | 31°F | 32°F | 33°F | 35°F | 36°F | 37°F | 34°F | 31°F | 28°F | 29°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 27°F | 27°F | 27°F | 26°F | 25°F | 25°F | 26°F | 26°F | 26°F | 24°F | 24°F | 22°F | 15°F | 12°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 6.5 mph | 8.9 mph | 11.1 mph | 11.4 mph | 9.1 mph | 7.6 mph | 4.3 mph | 4.3 mph | 3.7 mph | 3.4 mph | 3.1 mph | 3.2 mph | 2 mph | 1.3 mph | 1.5 mph | 1.8 mph | 3.3 mph | 3.1 mph | 1.6 mph | 2.7 mph | 2.6 mph | 4 mph | 4.6 mph | 9.6 mph | 11.5 mph | 12 mph | 12.1 mph | 11.1 mph | 9.1 mph | 7.4 mph | 4.8 mph | 4.2 mph | 4.3 mph | 4.1 mph | 4.4 mph | 3.2 mph | 2.3 mph | 2.8 mph | 4.2 mph | 2.2 mph | 2 mph | 2.2 mph | 2.6 mph | 2.1 mph | 3.6 mph | 2.8 mph | 3.5 mph | 6.5 mph |
| Wind Direction |
![]() 210° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 212° SSW | ![]() 215° SW | ![]() 254° WSW | ![]() 298° WNW | ![]() 300° WNW | ![]() 298° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 303° WNW | ![]() 208° SSW | ![]() 213° SSW | ![]() 229° SW | ![]() 226° SW | ![]() 203° SSW | ![]() 181° S | ![]() 255° WSW | ![]() 234° SW | ![]() 230° SW | ![]() 229° SW | ![]() 236° SW | ![]() 238° WSW | ![]() 237° WSW | ![]() 235° SW | ![]() 241° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 269° W | ![]() 295° WNW | ![]() 307° NW | ![]() 319° NW | ![]() 313° NW | ![]() 297° WNW | ![]() 266° W | ![]() 303° WNW | ![]() 321° NW | ![]() 296° WNW | ![]() 316° NW | ![]() 346° NNW | ![]() 326° NW | ![]() 318° NW | ![]() 341° NNW | ![]() 303° WNW | ![]() 293° WNW | ![]() 290° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Clear |
45 °F
|
24 °F
|
0% |
20% |
|
Saturday
Jan 17 |
Rain |
50 °F
|
33 °F
|
100% |
58% |
|
Sunday
Jan 18 |
Clouds |
39 °F
|
27 °F
|
0% |
33% |
|
Monday
Jan 19 |
Clear |
49 °F
|
27 °F
|
0% |
22% |
|
Tuesday
Jan 20 |
Clouds |
42 °F
|
25 °F
|
0% |
11% |
|
Wednesday
Jan 21 |
Clear |
47 °F
|
27 °F
|
0% |
18% |
|
Thursday
Jan 22 |
Rain |
51 °F
|
35 °F
|
68% |
42% |
|
Friday
Jan 23 |
Rain |
50 °F
|
43 °F
|
100% |
92% |
|
Saturday
Jan 24 |
Rain |
59 °F
|
46 °F
|
100% |
99% |
|
Sunday
Jan 25 |
Rain |
54 °F
|
28 °F
|
100% |
54% |
|
Monday
Jan 26 |
Clouds |
42 °F
|
27 °F
|
0% |
31% |
|
Tuesday
Jan 27 |
Snow |
44 °F
|
30 °F
|
100% |
39% |
|
Wednesday
Jan 28 |
Snow |
37 °F
|
21 °F
|
100% |
26% |
|
Thursday
Jan 29 |
Clear |
41 °F
|
22 °F
|
0% |
33% |
|
Friday
Jan 30 |
Clouds |
50 °F
|
28 °F
|
0% |
45% |
|
Saturday
Jan 31 |
Clouds |
49 °F
|
34 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jocassee News Lake Jocassee Photos Lake Jocassee Videos |

Login
























